<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corona Homes for Sale &#187; Lake Elsinore $400000 to $500000</title>
	<atom:link href="http://www.redwagonteamriverside.com/category/lake-elsinore-homes-for-sale/400000-to-500000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwagonteamriverside.com</link>
	<description>Corona real estate news, new listings, homes, bank foreclosures, real estate news</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$425,000 :: 9 S Vista Loreta Cor, Lake Elsinore CA, 92532</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=22155983&#038;PropertySearchID=4904111#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=425000-9-s-vista-loreta-cor-lake-elsinore-ca-92532</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=22155983&#038;PropertySearchID=4904111#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:25:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
				<category><![CDATA[Lake Elsinore $400000 to $500000]]></category>
		<category><![CDATA[Lake Elsinore real estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=22155983&#038;PropertySearchID=4904111</guid>
		<description><![CDATA[<a href="http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=22155983&PropertySearchID=4904111" alt=" $425,000 :: 9 S Vista Loreta Cor, Lake Elsinore CA, 92532 "><img src="http://mls-photos.diversesolutions.com/285/s609167/0-medium.jpg" align="left" alt=" $425,000 :: 9 S Vista Loreta Cor, Lake Elsinore CA, 92532 " hspace="5" vspace="5" border="0" /></a><a href="http://mls-photos.diversesolutions.com/285/s609167/0-full.jpg" ></a><br /><br /><br /><br /><b>5 beds, 3 baths</b><br />Home size: 2,951 sq ft<br />Lot Size: 16,552 sq ft<br />Added: 03/14/10, Last Updated: 03/15/10<br />Property Type: Single Family, Residential<br />MLS Number: S609167<br />Community: Lake Elsinore East<br />Tract: Cust<br /><br /><br />This is NOT A SHORT SALE!  This is a huge home set on large lot on a quiet cul-de-sac. You will feel like you are in paradise when you e... <a href="http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=22155983&PropertySearchID=4904111">Read more..</a>
Related posts:<ol>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904093/source/rss#PropertyID=21338641' rel='bookmark' title='$329,000 :: 43 Vista Palermo, Lake Elsinore CA, 92532'>$329,000 :: 43 Vista Palermo, Lake Elsinore CA, 92532</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=21338641&PropertySearchID=4904093' rel='bookmark' title='$329,000 :: 43 Vista Palermo, Lake Elsinore CA, 92532'>$329,000 :: 43 Vista Palermo, Lake Elsinore CA, 92532</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904093/source/rss#PropertyID=19505313' rel='bookmark' title='$329,000 :: 43 Vista Palermo, Lake Elsinore CA, 92532'>$329,000 :: 43 Vista Palermo, Lake Elsinore CA, 92532</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904093/source/rss#PropertyID=20555113' rel='bookmark' title='$390,000 :: 28 Del Santello, Lake Elsinore CA, 92532'>$390,000 :: 28 Del Santello, Lake Elsinore CA, 92532</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=20555113&PropertySearchID=4904093' rel='bookmark' title='$390,000 :: 28 Del Santello, Lake Elsinore CA, 92532'>$390,000 :: 28 Del Santello, Lake Elsinore CA, 92532</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s609167/0-full.jpg" ><img src="http://mls-photos.diversesolutions.com/285/s609167/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 3 baths</b><br />Home size: 2,951 sq ft<br />Lot Size: 16,552 sq ft<br />Added: 03/14/10, Last Updated: 03/15/10<br />Property Type: Single Family, Residential<br />MLS Number: S609167<br />Community: Lake Elsinore East<br />Tract: Cust<br /><br /><br />This is NOT A SHORT SALE!  This is a huge home set on large lot on a quiet cul-de-sac. You will feel like you are in paradise when you enter the back yard.  Panoramic View of Canyon Lake and surrounding mountains. Enjoy your low maintentance salt water pool, an entertainer's dream. This home offers cherry wood cabinets, with inlaid glass doors, granite counter tops and stainless steel appliances.  Master suite with attached bonus room/retreat or nursery leading to a custom balcony to enjoy your panoramic view and lake view.  High-end blown glass vessel sinks in the master bath along with cherry wood cabinets and granite counter top. 4 bedrooms could be 5 and 3 full bath with 1 bedroom and 1 bath downstairs. Two separate large patio areas, one poolside and one on east side off the dining room.  YOU MUST SEE IT TO TAKE IT ALL IN <br /><br />Listed with Deborah Jaure, Re/Max Premier Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamriverside.com/425000-9-s-vista-loreta-cor-lake-elsinore-ca-92532/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$475,000 :: 31883 Saint Pierre Ln, Lake Elsinore CA, 92530</title>
		<link>http://idx.redwagonteam.com/search/38/64/4904111/source/rss#PropertyID=17020066#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=475000-31883-saint-pierre-ln-lake-elsinore-ca-92530</link>
		<comments>http://idx.redwagonteam.com/search/38/64/4904111/source/rss#PropertyID=17020066#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:20:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
				<category><![CDATA[Lake Elsinore $400000 to $500000]]></category>
		<category><![CDATA[Lake Elsinore real estate]]></category>

		<guid isPermaLink="false">http://idx.redwagonteam.com/search/38/64/4904111/source/rss#PropertyID=17020066</guid>
		<description><![CDATA[<a href="http://idx.redwagonteam.com/search/38/64/4904111/source/rss#PropertyID=17020066" alt=" $475,000 :: 31883 Saint Pierre Ln, Lake Elsinore CA, 92530 "><img src="http://mls-photos.diversesolutions.com/285/p699558/0-medium.jpg" align="left" alt=" $475,000 :: 31883 Saint Pierre Ln, Lake Elsinore CA, 92530 " hspace="5" vspace="5" border="0" /></a><a href="http://mls-photos.diversesolutions.com/285/p699558/0-full.jpg" ></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,800 sq ft<br />Lot Size: 32,234 sq ft<br />Added: 08/17/09, Last Updated: 02/03/10<br />Property Type: Single Family, Residential<br />MLS Number: P699558<br />Community: Lake Elsinore South/East Lake<br />Tract: Othr<br />The price of this listing was last reduced on 2/3/2010 by 10%<br /><br /><br />Come see this Beautiful Horse property located in a fantas... <a href="http://idx.redwagonteam.com/search/38/64/4904111/source/rss#PropertyID=17020066">Read more..</a>
Related posts:<ol>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=17020066&PropertySearchID=4904111' rel='bookmark' title='$475,000 :: 31883 Saint Pierre Ln, Lake Elsinore CA, 92530'>$475,000 :: 31883 Saint Pierre Ln, Lake Elsinore CA, 92530</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=17020066' rel='bookmark' title='$525,000 :: 31883 Saint Pierre Ln, Lake Elsinore CA, 92530'>$525,000 :: 31883 Saint Pierre Ln, Lake Elsinore CA, 92530</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=21919533' rel='bookmark' title='$750,000 :: 16114 Grand Avenue, Lake Elsinore CA, 92530'>$750,000 :: 16114 Grand Avenue, Lake Elsinore CA, 92530</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=21919533&PropertySearchID=4904145' rel='bookmark' title='$750,000 :: 16114 Grand Avenue, Lake Elsinore CA, 92530'>$750,000 :: 16114 Grand Avenue, Lake Elsinore CA, 92530</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=20510540' rel='bookmark' title='$699,000 :: 15060 Monty Court, Lake Elsinore CA, 92530'>$699,000 :: 15060 Monty Court, Lake Elsinore CA, 92530</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/p699558/0-full.jpg" ><img src="http://mls-photos.diversesolutions.com/285/p699558/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,800 sq ft<br />Lot Size: 32,234 sq ft<br />Added: 08/17/09, Last Updated: 02/03/10<br />Property Type: Single Family, Residential<br />MLS Number: P699558<br />Community: Lake Elsinore South/East Lake<br />Tract: Othr<br />The price of this listing was last reduced on 2/3/2010 by 10%<br /><br /><br />Come see this Beautiful Horse property located in a fantastic section of Lake Elisnor. This is a unique street that allows Horses.  The house has just been newly painted inside and outside,new carpets, Large covered patio. Very large Living Room,Family room and Kitchen. Side of the house has been irrigated for a large garden. Plenty of parking for your boat,RV and any other toys. Koi Pond, four horse stalls. Central Vacuum system <br /><br />Listed with Cherrill Cady, Barrhomes Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamriverside.com/475000-31883-saint-pierre-ln-lake-elsinore-ca-92530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$475,000 :: 31883 Saint Pierre Ln, Lake Elsinore CA, 92530</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=17020066&#038;PropertySearchID=4904111#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=475000-31883-saint-pierre-ln-lake-elsinore-ca-92530-2</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=17020066&#038;PropertySearchID=4904111#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:20:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
				<category><![CDATA[Lake Elsinore $400000 to $500000]]></category>
		<category><![CDATA[Lake Elsinore real estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=17020066&#038;PropertySearchID=4904111</guid>
		<description><![CDATA[<a href="http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=17020066&PropertySearchID=4904111" alt=" $475,000 :: 31883 Saint Pierre Ln, Lake Elsinore CA, 92530 "><img src="http://mls-photos.diversesolutions.com/285/p699558/0-medium.jpg" align="left" alt=" $475,000 :: 31883 Saint Pierre Ln, Lake Elsinore CA, 92530 " hspace="5" vspace="5" border="0" /></a><a href="http://mls-photos.diversesolutions.com/285/p699558/0-full.jpg" ></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,800 sq ft<br />Lot Size: 32,234 sq ft<br />Added: 08/17/09, Last Updated: 02/03/10<br />Property Type: Single Family, Residential<br />MLS Number: P699558<br />Community: Lake Elsinore South/East Lake<br />Tract: Othr<br />The price of this listing was last reduced on 2/3/2010 by 10%<br /><br /><br />Come see this Beautiful Horse property located in a fantas... <a href="http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=17020066&PropertySearchID=4904111">Read more..</a>
Related posts:<ol>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904111/source/rss#PropertyID=17020066' rel='bookmark' title='$475,000 :: 31883 Saint Pierre Ln, Lake Elsinore CA, 92530'>$475,000 :: 31883 Saint Pierre Ln, Lake Elsinore CA, 92530</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=17020066' rel='bookmark' title='$525,000 :: 31883 Saint Pierre Ln, Lake Elsinore CA, 92530'>$525,000 :: 31883 Saint Pierre Ln, Lake Elsinore CA, 92530</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=21919533' rel='bookmark' title='$750,000 :: 16114 Grand Avenue, Lake Elsinore CA, 92530'>$750,000 :: 16114 Grand Avenue, Lake Elsinore CA, 92530</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=21919533&PropertySearchID=4904145' rel='bookmark' title='$750,000 :: 16114 Grand Avenue, Lake Elsinore CA, 92530'>$750,000 :: 16114 Grand Avenue, Lake Elsinore CA, 92530</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=20510540' rel='bookmark' title='$699,000 :: 15060 Monty Court, Lake Elsinore CA, 92530'>$699,000 :: 15060 Monty Court, Lake Elsinore CA, 92530</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/p699558/0-full.jpg" ><img src="http://mls-photos.diversesolutions.com/285/p699558/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,800 sq ft<br />Lot Size: 32,234 sq ft<br />Added: 08/17/09, Last Updated: 02/03/10<br />Property Type: Single Family, Residential<br />MLS Number: P699558<br />Community: Lake Elsinore South/East Lake<br />Tract: Othr<br />The price of this listing was last reduced on 2/3/2010 by 10%<br /><br /><br />Come see this Beautiful Horse property located in a fantastic section of Lake Elisnor. This is a unique street that allows Horses.  The house has just been newly painted inside and outside,new carpets, Large covered patio. Very large Living Room,Family room and Kitchen. Side of the house has been irrigated for a large garden. Plenty of parking for your boat,RV and any other toys. Koi Pond, four horse stalls. Central Vacuum system <br /><br />Listed with Cherrill Cady, Barrhomes Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamriverside.com/475000-31883-saint-pierre-ln-lake-elsinore-ca-92530-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$490,000 :: 1 Via De La Luna, Lake Elsinore CA, 92532</title>
		<link>http://idx.redwagonteam.com/search/38/64/4904111/source/rss#PropertyID=14969101#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=490000-1-via-de-la-luna-lake-elsinore-ca-92532</link>
		<comments>http://idx.redwagonteam.com/search/38/64/4904111/source/rss#PropertyID=14969101#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:03:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
				<category><![CDATA[Lake Elsinore $400000 to $500000]]></category>
		<category><![CDATA[Lake Elsinore real estate]]></category>

		<guid isPermaLink="false">http://idx.redwagonteam.com/search/38/64/4904111/source/rss#PropertyID=14969101</guid>
		<description><![CDATA[<a href="http://idx.redwagonteam.com/search/38/64/4904111/source/rss#PropertyID=14969101" alt=" $490,000 :: 1 Via De La Luna, Lake Elsinore CA, 92532 "><img src="http://mls-photos.diversesolutions.com/285/k09058830/0-medium.jpg" align="left" alt=" $490,000 :: 1 Via De La Luna, Lake Elsinore CA, 92532 " hspace="5" vspace="5" border="0" /></a><a href="http://mls-photos.diversesolutions.com/285/k09058830/0-full.jpg" ></a><br /><br /><br /><br /><b>5 beds, 2 full 1 part baths</b><br />Home size: 2,861 sq ft<br />Lot Size: 87,555 sq ft<br />Added: 05/20/09, Last Updated: 01/28/10<br />Property Type: Single Family, Residential<br />MLS Number: K09058830<br />Community: Lake Elsinore East<br />The price of this listing was last increased on 12/21/2009 by 16%<br /><br /><br />ELEGANT AND EXCLUSIVE SINGLE STORY HOME IN TUSCANY HILLS ESTATES... <a href="http://idx.redwagonteam.com/search/38/64/4904111/source/rss#PropertyID=14969101">Read more..</a>
Related posts:<ol>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=14969101&PropertySearchID=4904111' rel='bookmark' title='$490,000 :: 1 Via De La Luna, Lake Elsinore CA, 92532'>$490,000 :: 1 Via De La Luna, Lake Elsinore CA, 92532</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=22155983&PropertySearchID=4904111' rel='bookmark' title='$425,000 :: 9 S Vista Loreta Cor, Lake Elsinore CA, 92532'>$425,000 :: 9 S Vista Loreta Cor, Lake Elsinore CA, 92532</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904093/source/rss#PropertyID=21023437' rel='bookmark' title='$335,000 :: 53119 Simplex Street, Lake Elsinore CA, 92532'>$335,000 :: 53119 Simplex Street, Lake Elsinore CA, 92532</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=21023437&PropertySearchID=4904093' rel='bookmark' title='$335,000 :: 53119 Simplex Street, Lake Elsinore CA, 92532'>$335,000 :: 53119 Simplex Street, Lake Elsinore CA, 92532</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904093/source/rss#PropertyID=21019201' rel='bookmark' title='$330,000 :: 32030 Sugarbush Ln, Lake Elsinore CA, 92532'>$330,000 :: 32030 Sugarbush Ln, Lake Elsinore CA, 92532</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/k09058830/0-full.jpg" ><img src="http://mls-photos.diversesolutions.com/285/k09058830/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 2 full 1 part baths</b><br />Home size: 2,861 sq ft<br />Lot Size: 87,555 sq ft<br />Added: 05/20/09, Last Updated: 01/28/10<br />Property Type: Single Family, Residential<br />MLS Number: K09058830<br />Community: Lake Elsinore East<br />The price of this listing was last increased on 12/21/2009 by 16%<br /><br /><br />ELEGANT AND EXCLUSIVE SINGLE STORY HOME IN TUSCANY HILLS ESTATES,OVER 2 ACRES. HAS EVERYTHING, PRIVACY AND LOCATION, LOCATION, LOCATION. LARGE GOURMET KITCHEN, HUGE ISLAND THAT HAS 2 SINKS, STAINLESS STEEL APPLIANCES. 10 FOOT CEILINGS, CARPET AND CUSTOM PAINT. FAMILY ROOM WITH SURROUND SOUND. DINING ROOM AND PARLOR. THERE ARE TWO FIREPLACES, LOCATED IN LIVING ROOM AND MASTER SUITE. MASTER SUITE HAS ITS OWN DOOR TO THE COURTYARD. WALK-IN CLOSET, JACUZZI TUB. CEILING FANS THRU-OUT AND LAUNDRY ROOM. VINYL FENCING AROUND THE PROPERTY PERIMETER. ENTERTAINER'S BACKYARD, PROFESSIONALLY LANDSCAPED FRONT AND BACK, CUSTOM CONCRETE WITH ORANGE, LEMON, APPLE, AND PEACH TREES. OWNER SPENT OVER 300,000 IN THE BACKYARD. TERRACED LEVEL WITH LOW BLOCK CUSTOM WALL AND ARBOR ENTRANCE TO THE POOL AND BBQ. . A HUGE PLAY AREA ON THE SIDE OF THE HOUSE. 3 CAR GARAGE, RV PARKING. YOU'VE GOT TO SEE THIS HOME, WILL NOT LAST LONG! <br /><br />Listed with Keith Goodman, The Goodman Realty Group<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamriverside.com/490000-1-via-de-la-luna-lake-elsinore-ca-92532/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$490,000 :: 1 Via De La Luna, Lake Elsinore CA, 92532</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=14969101&#038;PropertySearchID=4904111#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=490000-1-via-de-la-luna-lake-elsinore-ca-92532-2</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=14969101&#038;PropertySearchID=4904111#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:03:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
				<category><![CDATA[Lake Elsinore $400000 to $500000]]></category>
		<category><![CDATA[Lake Elsinore real estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=14969101&#038;PropertySearchID=4904111</guid>
		<description><![CDATA[<a href="http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=14969101&PropertySearchID=4904111" alt=" $490,000 :: 1 Via De La Luna, Lake Elsinore CA, 92532 "><img src="http://mls-photos.diversesolutions.com/285/k09058830/0-medium.jpg" align="left" alt=" $490,000 :: 1 Via De La Luna, Lake Elsinore CA, 92532 " hspace="5" vspace="5" border="0" /></a><a href="http://mls-photos.diversesolutions.com/285/k09058830/0-full.jpg" ></a><br /><br /><br /><br /><b>5 beds, 2 full 1 part baths</b><br />Home size: 2,861 sq ft<br />Lot Size: 87,555 sq ft<br />Added: 05/20/09, Last Updated: 01/28/10<br />Property Type: Single Family, Residential<br />MLS Number: K09058830<br />Community: Lake Elsinore East<br />The price of this listing was last increased on 12/21/2009 by 16%<br /><br /><br />ELEGANT AND EXCLUSIVE SINGLE STORY HOME IN TUSCANY HILLS ESTATES... <a href="http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=14969101&PropertySearchID=4904111">Read more..</a>
Related posts:<ol>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904111/source/rss#PropertyID=14969101' rel='bookmark' title='$490,000 :: 1 Via De La Luna, Lake Elsinore CA, 92532'>$490,000 :: 1 Via De La Luna, Lake Elsinore CA, 92532</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=22155983&PropertySearchID=4904111' rel='bookmark' title='$425,000 :: 9 S Vista Loreta Cor, Lake Elsinore CA, 92532'>$425,000 :: 9 S Vista Loreta Cor, Lake Elsinore CA, 92532</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904093/source/rss#PropertyID=21023437' rel='bookmark' title='$335,000 :: 53119 Simplex Street, Lake Elsinore CA, 92532'>$335,000 :: 53119 Simplex Street, Lake Elsinore CA, 92532</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=21023437&PropertySearchID=4904093' rel='bookmark' title='$335,000 :: 53119 Simplex Street, Lake Elsinore CA, 92532'>$335,000 :: 53119 Simplex Street, Lake Elsinore CA, 92532</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904093/source/rss#PropertyID=21019201' rel='bookmark' title='$330,000 :: 32030 Sugarbush Ln, Lake Elsinore CA, 92532'>$330,000 :: 32030 Sugarbush Ln, Lake Elsinore CA, 92532</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/k09058830/0-full.jpg" ><img src="http://mls-photos.diversesolutions.com/285/k09058830/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 2 full 1 part baths</b><br />Home size: 2,861 sq ft<br />Lot Size: 87,555 sq ft<br />Added: 05/20/09, Last Updated: 01/28/10<br />Property Type: Single Family, Residential<br />MLS Number: K09058830<br />Community: Lake Elsinore East<br />The price of this listing was last increased on 12/21/2009 by 16%<br /><br /><br />ELEGANT AND EXCLUSIVE SINGLE STORY HOME IN TUSCANY HILLS ESTATES,OVER 2 ACRES. HAS EVERYTHING, PRIVACY AND LOCATION, LOCATION, LOCATION. LARGE GOURMET KITCHEN, HUGE ISLAND THAT HAS 2 SINKS, STAINLESS STEEL APPLIANCES. 10 FOOT CEILINGS, CARPET AND CUSTOM PAINT. FAMILY ROOM WITH SURROUND SOUND. DINING ROOM AND PARLOR. THERE ARE TWO FIREPLACES, LOCATED IN LIVING ROOM AND MASTER SUITE. MASTER SUITE HAS ITS OWN DOOR TO THE COURTYARD. WALK-IN CLOSET, JACUZZI TUB. CEILING FANS THRU-OUT AND LAUNDRY ROOM. VINYL FENCING AROUND THE PROPERTY PERIMETER. ENTERTAINER'S BACKYARD, PROFESSIONALLY LANDSCAPED FRONT AND BACK, CUSTOM CONCRETE WITH ORANGE, LEMON, APPLE, AND PEACH TREES. OWNER SPENT OVER 300,000 IN THE BACKYARD. TERRACED LEVEL WITH LOW BLOCK CUSTOM WALL AND ARBOR ENTRANCE TO THE POOL AND BBQ. . A HUGE PLAY AREA ON THE SIDE OF THE HOUSE. 3 CAR GARAGE, RV PARKING. YOU'VE GOT TO SEE THIS HOME, WILL NOT LAST LONG! <br /><br />Listed with Keith Goodman, The Goodman Realty Group<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamriverside.com/490000-1-via-de-la-luna-lake-elsinore-ca-92532-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$474,900 :: 30412 Ainsworth Place, Lake Elsinore CA, 92530</title>
		<link>http://idx.redwagonteam.com/search/38/64/4904111/source/rss#PropertyID=19340235#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=474900-30412-ainsworth-place-lake-elsinore-ca-92530</link>
		<comments>http://idx.redwagonteam.com/search/38/64/4904111/source/rss#PropertyID=19340235#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:27:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
				<category><![CDATA[Lake Elsinore $400000 to $500000]]></category>
		<category><![CDATA[Lake Elsinore real estate]]></category>

		<guid isPermaLink="false">http://idx.redwagonteam.com/search/38/64/4904111/source/rss#PropertyID=19340235</guid>
