The Retreat in Corona

Live on the golf course inside this gated community called “The Retreat” in Corona, California.  Champions Club is the golf course designed by Jack Nicklas and is open from dawn to dusk.  The golf course features a driving range, clubhouse, restaurant, snack bar and swimming pool.

The Retreat development starting building in 2005 and there are newer models on sale now.  These Corona properties have 3, 4 and 5 bedroom luxury homes.  Enjoy mountain views, golf course views, canyon and lake views…Take a few minutes to explore all of the single family homes for sale at The Retreat.

The Retreat – Corona Homes for Sale

Home Sales at The Retreat – Corona 2011

We thought that this sold data would give you an advantage over other home buyers looking for a place to call home in  Corona CA.  Note:  The information was researched from the California Regional MLS (multiple listing service) and does not include private sales.  It may include sales and listings not made by local Realtors®, Jay Valento & Stella Frize of The Red Wagon Team at Main Street Realtors (800)300-6126.   The information is deemed reliable but not guaranteed.

Chart Details: Sqft = Square footage, YBlt = year built,  SP = sold price, LP = list price, DOM = days on market

# Type Address Bed SqFt YBlt Sold Price SP/ SqFt SP/LP Sold Date DOM
The Retreat – Corona SFR 22349 Amber Eve Dr 4 3768 2005  $    500,000.00  $        132.70 100.00% 9/9/2011 36
The Retreat – Corona SFR 8675 Edelweiss Dr 5 4,743 2005 $610,000 $128.61 98.55% 3/17/2011 76
The Retreat – Corona SFR 8591 Edelweiss Dr 4 3,208 2005 $439,900 $137.13 100.00% 10/7/2011 280
The Retreat – Corona SFR 8916 Gentle Wind Dr 4 3,315 2005 $410,000 $123.68 100.00% 3/29/2011 96
The Retreat – Corona SFR 8892 Gentle Wind Dr 3 3,386 2005 $375,000 $110.75 100.03% 11/30/2011 7
The Retreat – Corona SFR 7837 Lady Banks Loop 4 3,618 2005 $550,000 $152.02 101.29% 2/28/2011 0
The Retreat – Corona SFR 7692 Lady Banks Loop 4 4,142 2005 $540,000 $130.37 92.31% 3/17/2011 128
The Retreat – Corona SFR 7678 Lady Banks Loop 4 4,467 2005 $518,000 $115.96 94.18% 10/25/2011 309
The Retreat – Corona SFR 7641 Lady Banks Loop 4 4,060 2005 $525,000 $129.31 96.17% 9/21/2011 113
The Retreat – Corona SFR 7711 Lady Banks 4 4,467 2005 $565,000 $126.48 103.88% 7/22/2011 112
The Retreat – Corona SFR 7720 Lady Banks 4 3,618 2005 $500,000 $138.20 100.02% 6/3/2011 5
The Retreat – Corona SFR 7748 Lady Banks Loop 4 4,142 2005 $510,000 $123.13 100.00% 9/23/2011 92
The Retreat – Corona SFR 22416 Leisure Dr 5 4,743 2005 $600,000 $126.50 97.56% 9/22/2011 97
The Retreat – Corona SFR 22476 Quiet Bay Dr 5 5,307 2005 $620,000 $116.83 100.00% 5/6/2011 53
The Retreat – Corona SFR 22221 Safe Harbor Ct 4 3,768 2005 $470,000 $124.73 96.93% 1/12/2011 94
The Retreat – Corona SFR 22300 Safe Harbor Ct 4 3,768 2005 $455,000 $120.75 96.83% 10/13/2011 34
The Retreat – Corona SFR 8169 Sanctuary Dr 5 5,307 2005 $635,000 $119.65 99.37% 9/8/2011 306
The Retreat – Corona SFR 7814 Sanctuary Dr 4 4,142 2005 $536,900 $129.62 99.44% 3/23/2011 43
The Retreat – Corona SFR 8038 Sanctuary Dr 5 5,307 2005 $632,000 $119.09 99.53% 10/6/2011 77
The Retreat – Corona SFR 7693 Sanctuary Dr 4 4,142 2005 $505,000 $121.92 99.02% 12/19/2011 140
The Retreat – Corona SFR 8309 Sanctuary Dr 5 4,743 2005 $495,000 $104.36 101.23% 12/22/2011 2
The Retreat – Corona SFR 22293 Silverpointe Loop 4 3,208 2005 $510,000 $158.98 97.16% 8/31/2011 28
The Retreat – Corona SFR 8288 Sky Flower Cir 5 5,684 2005 $820,000 $144.26 78.10% 5/25/2011 313
The Retreat – Corona SFR 8270 Sky Flower Cir 3 4,100 2005 $670,000 $163.41 95.85% 11/30/2011 25
The Retreat – Corona SFR 8156 Soft Winds Dr 5 5,342 2005 $615,000 $115.13 100.00% 2/4/2011 56
The Retreat – Corona SFR 8217 Soft Winds Dr 3 3,142 2005 $499,900 $159.10 100.00% 1/26/2011 31
The Retreat – Corona SFR 8133 Soft Winds Dr 3 3,142 2005 $500,000 $159.13 100.00% 10/19/2011 10
The Retreat – Corona SFR 8860 Soothing Ct 4 3,386 2005 $397,000 $117.25 100.00% 11/23/2011 289
The Retreat – Corona SFR 8779 Soothing Ct 4 3,676 2005 $445,000 $121.06 101.14% 10/31/2011 207
The Retreat – Corona SFR 7650 Summer Day Dr 4 2,695 2010 $429,900 $159.52 95.55% 9/29/2011 290
The Retreat – Corona SFR 7655 Summer Day Dr 4 3,583 2010 $561,645 $156.75 104.03% 3/31/2011 89
The Retreat – Corona SFR 7608 Summer Day Dr 4 3,583 2011 $541,780 $151.21 98.81% 3/7/2011 4
The Retreat – Corona SFR 7725 Summer Day Dr 4 3,653 2011 $539,900 $147.80 98.18% 9/29/2011 163
The Retreat – Corona SFR 7692 Summer Day Dr 6 4,248 2011 $569,835 $134.14 100.00% 6/17/2011 4
The Retreat – Corona SFR 7739 Summer Day Dr 4 3,583 2011 $593,285 $165.58 102.94% 7/26/2011 41
The Retreat – Corona SFR 7790 Summer Day Dr 4 3,583 2011 $492,607 $137.48 97.04% 12/28/2011 189
The Retreat – Corona SFR 7804 Summer Day Dr 6 4,248 2011 $545,718 $128.46 96.24% 11/8/2011 35
The Retreat – Corona SFR 7818 Summer Day Dr 4 3,583 2011 $472,184 $131.78 94.63% 12/29/2011 106
The Retreat – Corona SFR 7809 Summer Day Dr 6 4,248 2011 $594,829 $140.03 97.53% 12/21/2011 27
The Retreat – Corona SFR 7762 Summer Day Drive 6 4,248 2011 $571,560 $134.55 99.77% 9/22/2011 37
The Retreat – Corona SFR 7781 Summer Day Drive 6 4,248 2011 $591,690 $139.29 95.44% 10/21/2011 13
The Retreat – Corona SFR 7734 Summer Day Drive 5 3,583 2011 $497,990 $138.99 99.62% 12/23/2011 147
The Retreat – Corona SFR 8237 Sunset Rose Dr 5 5,307 2005 $620,000 $116.83 98.41% 1/14/2011 11
The Retreat – Corona SFR 8393 Sunset Rose Dr 4 3,768 2005 $501,900 $133.20 100.00% 1/4/2011 15
The Retreat – Corona SFR 8097 Sunset Rose Dr 5 4,767 2005 $585,000 $122.72 100.00% 7/25/2011 14
The Retreat – Corona SFR 8134 Sunset Rose Dr 5 4,767 2005 $565,000 $118.52 100.00% 8/18/2011 22
The Retreat – Corona SFR 8251 Sunset Rose Dr 5 4,767 2005 $640,000 $134.26 104.15% 9/29/2011 7
The Retreat – Corona SFR 8175 Tender Way 3 3,760 2005 $500,000 $132.98 92.76% 8/10/2011 12
Averages 4,085 $538,823 $133.21 98.41% 91

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).

Date last updated: 5/14/12 11:52 PM PDT

This IDX solution is (c) Diverse Solutions 2012.