<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corona Homes for Sale &#187; Corona real estate</title>
	<atom:link href="http://www.redwagonteamriverside.com/tag/corona-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwagonteamriverside.com</link>
	<description>Corona real estate news, new listings, homes, bank foreclosures, real estate news</description>
	<lastBuildDate>Sun, 05 Sep 2010 10:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$239,000 :: 957 West Crestview, Corona CA, 92882</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25134189&amp;PropertySearchID=276957#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=239000-957-west-crestview-corona-ca-92882</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25134189&amp;PropertySearchID=276957#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:46:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
				<category><![CDATA[Corona Homes $200000 to $250000]]></category>
		<category><![CDATA[Corona CA]]></category>
		<category><![CDATA[Corona real estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=25134189&#038;PropertySearchID=276957</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 1,236 sq ftLot Size: 9,147 sq ftAdded: 03/07/10, Last Updated: 09/04/10Property Type: Single Family, ResidentialMLS Number: C10024883Community: CoronaBEAUTIFUL SINGLE HOME. CLOSE TO SCHOOLS, SHOPPING AND FREEWAYS. NICE NEIGHBO...


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=21929517&PropertySearchID=276957' rel='bookmark' title='Permanent Link: $219,000 :: 957 West Crestview, Corona CA, 92882'>$219,000 :: 957 West Crestview, Corona CA, 92882</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/276957/source/rss#PropertyID=21929517' rel='bookmark' title='Permanent Link: $225,000 :: 957 West Crestview, Corona CA, 92882'>$225,000 :: 957 West Crestview, Corona CA, 92882</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=23584886&PropertySearchID=276957' rel='bookmark' title='Permanent Link: $235,000 :: 359 West Crestview Street, Corona CA, 92882'>$235,000 :: 359 West Crestview Street, Corona CA, 92882</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=22196363&PropertySearchID=660801' rel='bookmark' title='Permanent Link: $265,000 :: 347 West Crestview Street, Corona CA, 92882'>$265,000 :: 347 West Crestview Street, Corona CA, 92882</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/660801/source/rss#PropertyID=18756696' rel='bookmark' title='Permanent Link: $253,900 :: 335 West Crestview Street, Corona CA, 92882'>$253,900 :: 335 West Crestview Street, Corona CA, 92882</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/c10024883/0-full.jpg?276957" ><img src="http://mls-photos.diversesolutions.com/285/c10024883/0-medium.jpg?276957" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Home size: 1,236 sq ft<br />Lot Size: 9,147 sq ft<br />Added: 03/07/10, Last Updated: 09/04/10<br />Property Type: Single Family, Residential<br />MLS Number: C10024883<br />Community: Corona<br /><br /><br />BEAUTIFUL SINGLE HOME. CLOSE TO SCHOOLS, SHOPPING AND FREEWAYS. NICE NEIGHBORHOOD.&#xD;&#xA;THIS IS TRULY AN EXCEPTIONAL HOME AT AN AMAZING PRICE. <br /><br />Listed with MARIA BARRAGAN (w/  ), REAL ESTATE PLUS<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamriverside.com/239000-957-west-crestview-corona-ca-92882/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$214,900 :: 27215 Buffalo Trail, Corona CA, 92883</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=27367094&amp;PropertySearchID=276957#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=214900-27215-buffalo-trail-corona-ca-92883</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=27367094&amp;PropertySearchID=276957#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:49:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
				<category><![CDATA[Corona Homes $200000 to $250000]]></category>
		<category><![CDATA[Corona CA]]></category>
		<category><![CDATA[Corona real estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=27367094&#038;PropertySearchID=276957</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,442 sq ftLot Size: 6,098 sq ftAdded: 09/02/10, Last Updated: 09/03/10Property Type: Single Family, ResidentialMLS Number: T10094468Community: Corona***NOT A SHORT SALE*** South Corona - Horsetheif Canyon. Great single story ...


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25057298&amp;PropertySearchID=3801665' rel='bookmark' title='Permanent Link: $337,900 :: 4367 Altivo Lane, Corona CA, 92883'>$337,900 :: 4367 Altivo Lane, Corona CA, 92883</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=26916395&amp;PropertySearchID=276957' rel='bookmark' title='Permanent Link: $230,000 :: 27265 Buffalo Trail, Corona CA, 92883'>$230,000 :: 27265 Buffalo Trail, Corona CA, 92883</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=23544474&PropertySearchID=276957' rel='bookmark' title='Permanent Link: $228,000 :: 1404 Sandia St, Corona CA, 92882'>$228,000 :: 1404 Sandia St, Corona CA, 92882</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=23856355&PropertySearchID=276957' rel='bookmark' title='Permanent Link: $223,000 :: 872 Poppyseed Ln, Corona CA, 92881'>$223,000 :: 872 Poppyseed Ln, Corona CA, 92881</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=26916395&amp;PropertySearchID=276957' rel='bookmark' title='Permanent Link: $230,000 :: 27265 Buffalo Trails, Corona CA, 92883'>$230,000 :: 27265 Buffalo Trails, Corona CA, 92883</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/t10094468/0-full.jpg?276957" ><img src="http://mls-photos.diversesolutions.com/285/t10094468/0-medium.jpg?276957" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,442 sq ft<br />Lot Size: 6,098 sq ft<br />Added: 09/02/10, Last Updated: 09/03/10<br />Property Type: Single Family, Residential<br />MLS Number: T10094468<br />Community: Corona<br /><br /><br />***NOT A SHORT SALE*** South Corona - Horsetheif Canyon. Great single story home with 3 bedrooms, 2 baths and approximately 1,442 square feet. Great backyard with parklike lighting and plenty of room to entertain. There is a great room with a fireplace and a spacious kitchen with center island. The property has new carpet being installed and has been professionally cleaned. This is a great starter property or investment home. Take a look today! <br /><br />Listed with Jason Harper (w/ Bryan Auer), Allison James Estates & Homes (w/ Allison James Estates & Homes)<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamriverside.com/214900-27215-buffalo-trail-corona-ca-92883/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$210,900 :: 3566 Windsong Street, Corona CA, 92879</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=27388814&amp;PropertySearchID=276957#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=210900-3566-windsong-street-corona-ca-92879</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=27388814&amp;PropertySearchID=276957#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:05:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
				<category><![CDATA[Corona Homes $200000 to $250000]]></category>
		<category><![CDATA[Corona CA]]></category>
		<category><![CDATA[Corona real estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=27388814&#038;PropertySearchID=276957</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 1,206 sq ftLot Size: 7,405 sq ftAdded: 09/03/10, Last Updated: 09/03/10Property Type: Single Family, ResidentialMLS Number: K10094737Community: Corona4 bedrooms 2 bath pool home with spacious kitchen with upgraded cabinets, ne...


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=27388814&amp;PropertySearchID=276957' rel='bookmark' title='Permanent Link: $210,900 :: 3566 Windsong Street, Corona CA, 92879'>$210,900 :: 3566 Windsong Street, Corona CA, 92879</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=23703742&PropertySearchID=276957' rel='bookmark' title='Permanent Link: $209,900 :: 3583 Windsong Street, Corona CA, 92879'>$209,900 :: 3583 Windsong Street, Corona CA, 92879</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=15789497&PropertySearchID=276957' rel='bookmark' title='Permanent Link: $216,000 :: 202 East Olive Street, Corona CA, 92879'>$216,000 :: 202 East Olive Street, Corona CA, 92879</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25936862&amp;PropertySearchID=276957' rel='bookmark' title='Permanent Link: $240,000 :: 1122 Redwood Street, Corona CA, 92879'>$240,000 :: 1122 Redwood Street, Corona CA, 92879</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/276957/source/rss#PropertyID=15789497' rel='bookmark' title='Permanent Link: $216,000 :: 202 East Olive Street, Corona CA, 92879'>$216,000 :: 202 East Olive Street, Corona CA, 92879</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/k10094737/0-full.jpg?276957" ><img src="http://mls-photos.diversesolutions.com/285/k10094737/0-medium.jpg?276957" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Home size: 1,206 sq ft<br />Lot Size: 7,405 sq ft<br />Added: 09/03/10, Last Updated: 09/03/10<br />Property Type: Single Family, Residential<br />MLS Number: K10094737<br />Community: Corona<br /><br /><br />4 bedrooms 2 bath pool home with spacious kitchen with upgraded cabinets, new windows, ceramic tile flooring, custom tiled entry, newer front door, big tiled shower in master bathroom, forced air-heat, big built-in pool, hardscaped, big backyard, patio, porch. <br /><br />Listed with Sharon Miller (w/  ), Century 21 Now Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamriverside.com/210900-3566-windsong-street-corona-ca-92879/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$210,900 :: 3566 Windsong Street, Corona CA, 92879</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=27388814&amp;PropertySearchID=276957#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=210900-3566-windsong-street-corona-ca-92879</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=27388814&amp;PropertySearchID=276957#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:05:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
				<category><![CDATA[Corona Homes $200000 to $250000]]></category>
		<category><![CDATA[Corona CA]]></category>
		<category><![CDATA[Corona real estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=27388814&#038;PropertySearchID=276957</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 1,206 sq ftLot Size: 7,405 sq ftAdded: 09/03/10, Last Updated: 09/03/10Property Type: Single Family, ResidentialMLS Number: K10094737Community: Corona4 bedrooms 2 bath pool home with spacious kitchen with upgraded cabinets, ne...


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=27388814&amp;PropertySearchID=276957' rel='bookmark' title='Permanent Link: $210,900 :: 3566 Windsong Street, Corona CA, 92879'>$210,900 :: 3566 Windsong Street, Corona CA, 92879</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=23703742&PropertySearchID=276957' rel='bookmark' title='Permanent Link: $209,900 :: 3583 Windsong Street, Corona CA, 92879'>$209,900 :: 3583 Windsong Street, Corona CA, 92879</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=15789497&PropertySearchID=276957' rel='bookmark' title='Permanent Link: $216,000 :: 202 East Olive Street, Corona CA, 92879'>$216,000 :: 202 East Olive Street, Corona CA, 92879</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25936862&amp;PropertySearchID=276957' rel='bookmark' title='Permanent Link: $240,000 :: 1122 Redwood Street, Corona CA, 92879'>$240,000 :: 1122 Redwood Street, Corona CA, 92879</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/276957/source/rss#PropertyID=15789497' rel='bookmark' title='Permanent Link: $216,000 :: 202 East Olive Street, Corona CA, 92879'>$216,000 :: 202 East Olive Street, Corona CA, 92879</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/k10094737/0-full.jpg?276957" ><img src="http://mls-photos.diversesolutions.com/285/k10094737/0-medium.jpg?276957" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Home size: 1,206 sq ft<br />Lot Size: 7,405 sq ft<br />Added: 09/03/10, Last Updated: 09/03/10<br />Property Type: Single Family, Residential<br />MLS Number: K10094737<br />Community: Corona<br /><br /><br />4 bedrooms 2 bath pool home with spacious kitchen with upgraded cabinets, new windows, ceramic tile flooring, custom tiled entry, newer front door, big tiled shower in master bathroom, forced air-heat, big built-in pool, hardscaped, big backyard, patio, porch. <br /><br />Listed with Sharon Miller (w/  ), Century 21 Now Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamriverside.com/210900-3566-windsong-street-corona-ca-92879/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$250,000 :: 624 Robin Court, Corona CA, 92879</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=23281219&amp;PropertySearchID=276957#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=250000-624-robin-court-corona-ca-92879</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=23281219&amp;PropertySearchID=276957#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:41:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
				<category><![CDATA[Corona Homes $200000 to $250000]]></category>
		<category><![CDATA[Corona CA]]></category>
		<category><![CDATA[Corona real estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=23281219&#038;PropertySearchID=276957</guid>
		<description><![CDATA[5 beds, 2 bathsHome size: 1,650 sq ftLot Size: 8,712 sq ftAdded: 03/17/10, Last Updated: 09/03/10Property Type: Single Family, ResidentialMLS Number: I10030173Community: CoronaThe price of this listing was last reduced on 4/13/2010 by 12%Nice Corner Pr...


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=23281219&PropertySearchID=660801' rel='bookmark' title='Permanent Link: $285,000 :: 624 Robin Court, Corona CA, 92879'>$285,000 :: 624 Robin Court, Corona CA, 92879</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=26815774&amp;PropertySearchID=276957' rel='bookmark' title='Permanent Link: $241,300 :: 27322 Echo Canyon Court, Corona CA, 92883'>$241,300 :: 27322 Echo Canyon Court, Corona CA, 92883</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=26121349&amp;PropertySearchID=276957' rel='bookmark' title='Permanent Link: $219,900 :: 2255 Posada Court, Corona CA, 92879'>$219,900 :: 2255 Posada Court, Corona CA, 92879</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=23743285&PropertySearchID=276957' rel='bookmark' title='Permanent Link: $232,000 :: 857 Camino Cir, Corona CA, 92882'>$232,000 :: 857 Camino Cir, Corona CA, 92882</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=24019291&PropertySearchID=276957' rel='bookmark' title='Permanent Link: $232,000 :: 857 Camino Cir, Corona CA, 92882'>$232,000 :: 857 Camino Cir, Corona CA, 92882</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/i10030173/0-full.jpg?276957" ><img src="http://mls-photos.diversesolutions.com/285/i10030173/0-medium.jpg?276957" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 2 baths</b><br />Home size: 1,650 sq ft<br />Lot Size: 8,712 sq ft<br />Added: 03/17/10, Last Updated: 09/03/10<br />Property Type: Single Family, Residential<br />MLS Number: I10030173<br />Community: Corona<br />The price of this listing was last reduced on 4/13/2010 by 12%<br /><br /><br />Nice Corner Property in the City of Corona! 5 bedrooms and 2 Baths with a nice pool. Close to I-15 Freeway. Close to parks, Shopping center, Very nice and calm area. House has a great potential! <br /><br />Listed with JUAN CHAVEZ, PLATINUM EMPIRE REAL ESTATE (w/ PLATINUM EMPIRE REAL ESTATE)<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamriverside.com/250000-624-robin-court-corona-ca-92879/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$214,900 :: 308 West Hacienda Drive, Corona CA, 92882</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=27001507&amp;PropertySearchID=276957#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=214900-308-west-hacienda-drive-corona-ca-92882</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=27001507&amp;PropertySearchID=276957#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:09:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
				<category><![CDATA[Corona Homes $200000 to $250000]]></category>
		<category><![CDATA[Corona CA]]></category>
		<category><![CDATA[Corona real estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=27001507&#038;PropertySearchID=276957</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 1,500 sq ftLot Size: 9,148 sq ftAdded: 08/20/10, Last Updated: 09/03/10Property Type: Single Family, ResidentialMLS Number: K10089300Community: CoronaThe price of this listing was last reduced on 9/2/2010 by 10%Single story po...


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=26310018&amp;PropertySearchID=276957' rel='bookmark' title='Permanent Link: $250,000 :: 845 West Hacienda Drive, Corona CA, 92882'>$250,000 :: 845 West Hacienda Drive, Corona CA, 92882</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=26208189&amp;PropertySearchID=276957' rel='bookmark' title='Permanent Link: $245,000 :: 126 West Hacienda Drive, Corona CA, 92882'>$245,000 :: 126 West Hacienda Drive, Corona CA, 92882</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=27195886&amp;PropertySearchID=276957' rel='bookmark' title='Permanent Link: $245,000 :: 126 West Hacienda Drive, Corona CA, 92882'>$245,000 :: 126 West Hacienda Drive, Corona CA, 92882</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/276957/source/rss#PropertyID=19873230' rel='bookmark' title='Permanent Link: $220,000 :: 504 West Monterey Road, Corona CA, 92882'>$220,000 :: 504 West Monterey Road, Corona CA, 92882</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/660801/source/rss#PropertyID=18895556' rel='bookmark' title='Permanent Link: $262,000 :: 404 West Hacienda Drive, Corona CA, 92882'>$262,000 :: 404 West Hacienda Drive, Corona CA, 92882</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/k10089300/0-full.jpg?276957" ><img src="http://mls-photos.diversesolutions.com/285/k10089300/0-medium.jpg?276957" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,500 sq ft<br />Lot Size: 9,148 sq ft<br />Added: 08/20/10, Last Updated: 09/03/10<br />Property Type: Single Family, Residential<br />MLS Number: K10089300<br />Community: Corona<br />The price of this listing was last reduced on 9/2/2010 by 10%<br /><br /><br />Single story pool home on corner lot in desirable South Corona.  Lovely 3 bedroom 2 bath home with formal living room, family room, fireplace and more.  Living room has a bar with ceramic tile counter with display cabinets above.  Large backyard is nicely landscaped with trees, pool and raised fire pit with seating room.  Plenty of room for entertaining on the covered patio. <br /><br />Listed with Terry Brock (w/ Susan Hancock), Canyon Country Realty (w/ Canyon Country Realty)<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamriverside.com/214900-308-west-hacienda-drive-corona-ca-92882/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$225,000 :: 3556 Briarvale Street, Corona CA, 92879</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=23244840&amp;PropertySearchID=276957#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=225000-3556-briarvale-street-corona-ca-92879</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=23244840&amp;PropertySearchID=276957#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:49:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
				<category><![CDATA[Corona Homes $200000 to $250000]]></category>
		<category><![CDATA[Corona CA]]></category>
		<category><![CDATA[Corona real estate]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=23244840&#038;PropertySearchID=276957</guid>
		<description><![CDATA[4 beds, 2 bathsHome size: 1,272 sq ftLot Size: 7,405 sq ftAdded: 04/08/10, Last Updated: 09/03/10Property Type: Single Family, ResidentialMLS Number: C10037482Community: CoronaThe price of this listing was last increased on 8/26/2010 by 7%STANDARD SALE...


Related posts:<ol><li><a href='http://idx.redwagonteam.com/search/38/64/276957/source/rss#PropertyID=19109311' rel='bookmark' title='Permanent Link: $209,900 :: 3556 Briarvale Street, Corona CA, 92879'>$209,900 :: 3556 Briarvale Street, Corona CA, 92879</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=25656663&amp;PropertySearchID=3801680' rel='bookmark' title='Permanent Link: $405,000 :: 1377 Misty Stream Way, Corona CA, 92881'>$405,000 :: 1377 Misty Stream Way, Corona CA, 92881</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=23919856&amp;PropertySearchID=276957' rel='bookmark' title='Permanent Link: $219,000 :: 3516 Briarvale Street, Corona CA, 92879'>$219,000 :: 3516 Briarvale Street, Corona CA, 92879</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=22429777&PropertySearchID=3801672' rel='bookmark' title='Permanent Link: $369,900 :: 13781 Northlands Road, Corona CA, 92880'>$369,900 :: 13781 Northlands Road, Corona CA, 92880</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=23999896&amp;PropertySearchID=276957' rel='bookmark' title='Permanent Link: $209,900 :: 3517 Briarvale Street, Corona CA, 92879'>$209,900 :: 3517 Briarvale Street, Corona CA, 92879</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/c10037482/0-full.jpg?276957" ><img src="http://mls-photos.diversesolutions.com/285/c10037482/0-medium.jpg?276957" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 2 baths</b><br />Home size: 1,272 sq ft<br />Lot Size: 7,405 sq ft<br />Added: 04/08/10, Last Updated: 09/03/10<br />Property Type: Single Family, Residential<br />MLS Number: C10037482<br />Community: Corona<br />The price of this listing was last increased on 8/26/2010 by 7%<br /><br /><br />STANDARD SALE!!!  PROPERTY LOCATED ON HOME GARDENS AREA.  VERY CLOSE TO 91 FWY AND SHOPPING CENTERS ON MCKINLEY. MOVE IN CONDITION!!! SHOW AND SELL!!! <br /><br />Listed with MIAN KARDAR (w/  ), AFFORDABLE PROPERTIES INC.<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team 800-300-6126, Main Street Realtors. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.redwagonteam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamriverside.com/225000-3556-briarvale-street-corona-ca-92879/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$225,000 :: 1919 Rainbow Ridge Street, Corona CA, 92882</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=27388610&amp;PropertySearchID=276957#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=225000-1919-rainbow-ridge-street-corona-ca-92882</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=27388610&amp;PropertySearchID=276957#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:05:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
