<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corona Homes for Sale &#187; Lake Elsinore CA</title>
	<atom:link href="http://www.redwagonteamriverside.com/tag/lake-elsinore-ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwagonteamriverside.com</link>
	<description>Corona real estate news, new listings, homes, bank foreclosures, real estate news</description>
	<lastBuildDate>Sun, 05 Sep 2010 10:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$699,000 :: 15060 Monty Court, Lake Elsinore CA, 92530</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=20510540&amp;PropertySearchID=4904145#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=699000-15060-monty-court-lake-elsinore-ca-92530-2</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=20510540&#038;PropertySearchID=4904145#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:20:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
				<category><![CDATA[Lake Elsinore Homes $500000 & Up]]></category>
		<category><![CDATA[Lake Elsinore CA]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=20510540&#038;PropertySearchID=4904145</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/t10004163/0-full.jpg" target="_blank"><img src="http://mls-photos.diversesolutions.com/285/t10004163/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 2,084 sq ft<br />Lot Size: 39,204 sq ft<br />Added: 01/13/10, Last Updated: 03/16/10<br />Property Type: Single Family, Residential<br />MLS Number: T10004163<br />Community: Lake Elsinore North<br />The price of this listing was last reduced on 2/3/2010 by 7%<br /><br /><br />BREATHTAKING VIEWS OF LAKE ELSINORE/CITY LIGHTS/CLEVELAND NAT'L FOREST, CUSTOM RANCH-STYLE HOME W/EUROPEAN FLAIR, COVD PATIO, 2 DOUGLAS FIR DECKS, BEVELED GLASS FRONT &#38; INTERIOR DOORS, FRENCH DOORS &#38; WINDOWS, CROWN MOULDING, DOUBLE-PANE WINDOWS, LAMINATE FLOORS, NEWER STOVE &#38; SINK, CORIAN COUNTERTOPS, BREAKFAST NOOK, GAZEBO, POOL &#38; SPA W/NEW DIGITAL HEATING SYSTEM, OUTSIDE SHOWER, SEPARATE 2-CAR GARAGE CONVERTED TO 800+/- SQFT 1 BDRM/1 BATH APARTMENT W/AMENITIES, VERY LRG RV PARKING + EXTRA-DEEP GARAGE, ALL ON NEARLY 1+/- ACRE OF ALL USABLE HORSE PROPERTY, FENCED WROUGTH IRON GATES ON BOTH SIDES OF HOUSE. <br /><br />Listed with Shamin Harris, Rancon Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" target="_blank">www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />


Related posts:<ol><li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=20510540' rel='bookmark' title='Permanent Link: $699,000 :: 15060 Monty Court, Lake Elsinore CA, 92530'>$699,000 :: 15060 Monty Court, Lake Elsinore CA, 92530</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=20593230' rel='bookmark' title='Permanent Link: $549,990 :: 15118 Monty Court, Lake Elsinore CA, 92530'>$549,990 :: 15118 Monty Court, Lake Elsinore CA, 92530</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=20593230&PropertySearchID=4904145' rel='bookmark' title='Permanent Link: $549,990 :: 15118 Monty Court, Lake Elsinore CA, 92530'>$549,990 :: 15118 Monty Court, Lake Elsinore CA, 92530</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=21247346' rel='bookmark' title='Permanent Link: $798,000 :: 17092 N Grand Ave, Lake Elsinore CA, 92530'>$798,000 :: 17092 N Grand Ave, Lake Elsinore CA, 92530</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=21247346&PropertySearchID=4904145' rel='bookmark' title='Permanent Link: $798,000 :: 17092 N Grand Ave, Lake Elsinore CA, 92530'>$798,000 :: 17092 N Grand Ave, Lake Elsinore CA, 92530</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/t10004163/0-full.jpg" ><img src="http://mls-photos.diversesolutions.com/285/t10004163/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 2,084 sq ft<br />Lot Size: 39,204 sq ft<br />Added: 01/13/10, Last Updated: 03/16/10<br />Property Type: Single Family, Residential<br />MLS Number: T10004163<br />Community: Lake Elsinore North<br />The price of this listing was last reduced on 2/3/2010 by 7%<br /><br /><br />BREATHTAKING VIEWS OF LAKE ELSINORE/CITY LIGHTS/CLEVELAND NAT'L FOREST, CUSTOM RANCH-STYLE HOME W/EUROPEAN FLAIR, COVD PATIO, 2 DOUGLAS FIR DECKS, BEVELED GLASS FRONT & INTERIOR DOORS, FRENCH DOORS & WINDOWS, CROWN MOULDING, DOUBLE-PANE WINDOWS, LAMINATE FLOORS, NEWER STOVE & SINK, CORIAN COUNTERTOPS, BREAKFAST NOOK, GAZEBO, POOL & SPA W/NEW DIGITAL HEATING SYSTEM, OUTSIDE SHOWER, SEPARATE 2-CAR GARAGE CONVERTED TO 800+/- SQFT 1 BDRM/1 BATH APARTMENT W/AMENITIES, VERY LRG RV PARKING + EXTRA-DEEP GARAGE, ALL ON NEARLY 1+/- ACRE OF ALL USABLE HORSE PROPERTY, FENCED WROUGTH IRON GATES ON BOTH SIDES OF HOUSE. <br /><br />Listed with Shamin Harris, Rancon Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamriverside.com/699000-15060-monty-court-lake-elsinore-ca-92530-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$539,900 :: 35515 El Niguel Rd, Lake Elsinore CA, 92530</title>
		<link>http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=14543694#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=539900-35515-el-niguel-rd-lake-elsinore-ca-92530</link>
		<comments>http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=14543694#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:11:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
				<category><![CDATA[Lake Elsinore Homes $500000 & Up]]></category>
		<category><![CDATA[Lake Elsinore CA]]></category>

		<guid isPermaLink="false">http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=14543694</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s573983/0-full.jpg" target="_blank"><img src="http://mls-photos.diversesolutions.com/285/s573983/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 3 full 1 part baths</b><br />Home size: 3,261 sq ft<br />Lot Size: 89,733 sq ft<br />Added: 05/10/09, Last Updated: 03/12/10<br />Property Type: Single Family, Residential<br />MLS Number: S573983<br />Community: Lake Elsinore West<br />Tract: Cust<br />The price of this listing was last reduced on 2/27/2010 by 6%<br /><br /><br />Huge $50,000 Price Reduction for a quick sale.In Rancho Capistrano Gated Equestrian Community, Built 2006, two story home on 2 acres, Approx. 3200 sq. ft.,4 Bedrooms 3Bath, 3Car garage, Main Floor Master Bedroom, with Master Bath. Property sits high on the hill with stunning views around, it offers open room atmosphere for great entertainment or just a place to relax with a cozy wood burning fireplace.The Country kitchen,with granite  counters has a specious eating area and state of the art appliances, then opens to living &#38; family rooms. Long cement driveway.  This property is in the center of the community. Come and create your own private estate. The community is located in Cleveland National forest. Come and enjoy this exceptional mini estate, minutes to Orange county. Great place to raise children or retire.Close to I-5 &#38; I-15 freeways, with several shopping centers,Walmart,Target,Costco,. <br /><br />Listed with Michael Toumayan (w/ Sharon Custer), Tarbell, Realtors San Clemente (w/ Tarbell, Realtors San Clemente)<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" target="_blank">www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=14543694&PropertySearchID=4904145' rel='bookmark' title='Permanent Link: $539,900 :: 35515 El Niguel Rd, Lake Elsinore CA, 92530'>$539,900 :: 35515 El Niguel Rd, Lake Elsinore CA, 92530</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=15277485' rel='bookmark' title='Permanent Link: $579,900 :: 17250 Los Alisos Rd, Lake Elsinore CA, 92530'>$579,900 :: 17250 Los Alisos Rd, Lake Elsinore CA, 92530</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=15277485&PropertySearchID=4904145' rel='bookmark' title='Permanent Link: $579,900 :: 17250 Los Alisos Rd, Lake Elsinore CA, 92530'>$579,900 :: 17250 Los Alisos Rd, Lake Elsinore CA, 92530</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=12091759' rel='bookmark' title='Permanent Link: $849,000 :: 34900 El Dorado St, Lake Elsinore CA, 92530'>$849,000 :: 34900 El Dorado St, Lake Elsinore CA, 92530</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=12091759&PropertySearchID=4904145' rel='bookmark' title='Permanent Link: $849,000 :: 34900 El Dorado St, Lake Elsinore CA, 92530'>$849,000 :: 34900 El Dorado St, Lake Elsinore CA, 92530</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s573983/0-full.jpg" ><img src="http://mls-photos.diversesolutions.com/285/s573983/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 3 full 1 part baths</b><br />Home size: 3,261 sq ft<br />Lot Size: 89,733 sq ft<br />Added: 05/10/09, Last Updated: 03/12/10<br />Property Type: Single Family, Residential<br />MLS Number: S573983<br />Community: Lake Elsinore West<br />Tract: Cust<br />The price of this listing was last reduced on 2/27/2010 by 6%<br /><br /><br />Huge $50,000 Price Reduction for a quick sale.In Rancho Capistrano Gated Equestrian Community, Built 2006, two story home on 2 acres, Approx. 3200 sq. ft.,4 Bedrooms 3Bath, 3Car garage, Main Floor Master Bedroom, with Master Bath. Property sits high on the hill with stunning views around, it offers open room atmosphere for great entertainment or just a place to relax with a cozy wood burning fireplace.The Country kitchen,with granite  counters has a specious eating area and state of the art appliances, then opens to living & family rooms. Long cement driveway.  This property is in the center of the community. Come and create your own private estate. The community is located in Cleveland National forest. Come and enjoy this exceptional mini estate, minutes to Orange county. Great place to raise children or retire.Close to I-5 & I-15 freeways, with several shopping centers,Walmart,Target,Costco,. <br /><br />Listed with Michael Toumayan (w/ Sharon Custer), Tarbell, Realtors San Clemente (w/ Tarbell, Realtors San Clemente)<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamriverside.com/539900-35515-el-niguel-rd-lake-elsinore-ca-92530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$539,900 :: 35515 El Niguel Rd, Lake Elsinore CA, 92530</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=14543694&amp;PropertySearchID=4904145#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=539900-35515-el-niguel-rd-lake-elsinore-ca-92530-2</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=14543694&#038;PropertySearchID=4904145#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:11:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
				<category><![CDATA[Lake Elsinore Homes $500000 & Up]]></category>
		<category><![CDATA[Lake Elsinore CA]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=14543694&#038;PropertySearchID=4904145</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s573983/0-full.jpg" target="_blank"><img src="http://mls-photos.diversesolutions.com/285/s573983/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 3 full 1 part baths</b><br />Home size: 3,261 sq ft<br />Lot Size: 89,733 sq ft<br />Added: 05/10/09, Last Updated: 03/12/10<br />Property Type: Single Family, Residential<br />MLS Number: S573983<br />Community: Lake Elsinore West<br />Tract: Cust<br />The price of this listing was last reduced on 2/27/2010 by 6%<br /><br /><br />Huge $50,000 Price Reduction for a quick sale.In Rancho Capistrano Gated Equestrian Community, Built 2006, two story home on 2 acres, Approx. 3200 sq. ft.,4 Bedrooms 3Bath, 3Car garage, Main Floor Master Bedroom, with Master Bath. Property sits high on the hill with stunning views around, it offers open room atmosphere for great entertainment or just a place to relax with a cozy wood burning fireplace.The Country kitchen,with granite  counters has a specious eating area and state of the art appliances, then opens to living &#38; family rooms. Long cement driveway.  This property is in the center of the community. Come and create your own private estate. The community is located in Cleveland National forest. Come and enjoy this exceptional mini estate, minutes to Orange county. Great place to raise children or retire.Close to I-5 &#38; I-15 freeways, with several shopping centers,Walmart,Target,Costco,. <br /><br />Listed with Michael Toumayan (w/ Sharon Custer), Tarbell, Realtors San Clemente (w/ Tarbell, Realtors San Clemente)<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" target="_blank">www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />


Related posts:<ol><li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=14543694' rel='bookmark' title='Permanent Link: $539,900 :: 35515 El Niguel Rd, Lake Elsinore CA, 92530'>$539,900 :: 35515 El Niguel Rd, Lake Elsinore CA, 92530</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=15277485' rel='bookmark' title='Permanent Link: $579,900 :: 17250 Los Alisos Rd, Lake Elsinore CA, 92530'>$579,900 :: 17250 Los Alisos Rd, Lake Elsinore CA, 92530</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=15277485&PropertySearchID=4904145' rel='bookmark' title='Permanent Link: $579,900 :: 17250 Los Alisos Rd, Lake Elsinore CA, 92530'>$579,900 :: 17250 Los Alisos Rd, Lake Elsinore CA, 92530</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=12091759' rel='bookmark' title='Permanent Link: $849,000 :: 34900 El Dorado St, Lake Elsinore CA, 92530'>$849,000 :: 34900 El Dorado St, Lake Elsinore CA, 92530</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=12091759&PropertySearchID=4904145' rel='bookmark' title='Permanent Link: $849,000 :: 34900 El Dorado St, Lake Elsinore CA, 92530'>$849,000 :: 34900 El Dorado St, Lake Elsinore CA, 92530</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s573983/0-full.jpg" ><img src="http://mls-photos.diversesolutions.com/285/s573983/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>4 beds, 3 full 1 part baths</b><br />Home size: 3,261 sq ft<br />Lot Size: 89,733 sq ft<br />Added: 05/10/09, Last Updated: 03/12/10<br />Property Type: Single Family, Residential<br />MLS Number: S573983<br />Community: Lake Elsinore West<br />Tract: Cust<br />The price of this listing was last reduced on 2/27/2010 by 6%<br /><br /><br />Huge $50,000 Price Reduction for a quick sale.In Rancho Capistrano Gated Equestrian Community, Built 2006, two story home on 2 acres, Approx. 3200 sq. ft.,4 Bedrooms 3Bath, 3Car garage, Main Floor Master Bedroom, with Master Bath. Property sits high on the hill with stunning views around, it offers open room atmosphere for great entertainment or just a place to relax with a cozy wood burning fireplace.The Country kitchen,with granite  counters has a specious eating area and state of the art appliances, then opens to living & family rooms. Long cement driveway.  This property is in the center of the community. Come and create your own private estate. The community is located in Cleveland National forest. Come and enjoy this exceptional mini estate, minutes to Orange county. Great place to raise children or retire.Close to I-5 & I-15 freeways, with several shopping centers,Walmart,Target,Costco,. <br /><br />Listed with Michael Toumayan (w/ Sharon Custer), Tarbell, Realtors San Clemente (w/ Tarbell, Realtors San Clemente)<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamriverside.com/539900-35515-el-niguel-rd-lake-elsinore-ca-92530-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$849,000 :: 34900 El Dorado St, Lake Elsinore CA, 92530</title>
		<link>http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=12091759#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=849000-34900-el-dorado-st-lake-elsinore-ca-92530</link>
		<comments>http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=12091759#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:09:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
				<category><![CDATA[Lake Elsinore Homes $500000 & Up]]></category>
		<category><![CDATA[Lake Elsinore CA]]></category>

		<guid isPermaLink="false">http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=12091759</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s517372/0-full.jpg" target="_blank"><img src="http://mls-photos.diversesolutions.com/285/s517372/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 3 baths</b><br />Home size: 4,221 sq ft<br />Lot Size: 101,059 sq ft<br />Added: 01/07/08, Last Updated: 03/12/10<br />Property Type: Single Family, Residential<br />MLS Number: S517372<br />Community: Lake Elsinore West<br />Tract: Cust<br /><br /><br />Enter this estate through long driveway to 4200sq.Ft.,single level equestrian home on 2.3 acres in Rancho Capistrano gated equestrian community. This estate offers luxury, comfort with views,close to shopping and freeways. Enter this home into sunken living room, formal dinning room.Large gourmet kitchen with granite counter tops, centre island,plus eat in kitchen counters, and extra dinning area in the kitchen.Large Family room with wood burning fireplace, with granite decor, Plasma TV with surround sound ready.sunken Wet bar.Long hallway leads to all 5 Bedrs,3.5 Bath with granite counter tops, wall mirrors and more. The Master bedroom w/retreat, walk in closets, extra large master bath with granite counters, worpool tub, multi-head  marble shower. The 3 car garage is approximately 1008 sq.ft.,.Dual Heating &#38; Air-conditioning Systems, with multizone.Fenced Horse shelter. <br /><br />Listed with Michael Toumayan, Tarbell, Realtors San Clemente<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" target="_blank">www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />


Related posts:<ol><li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=12091759&PropertySearchID=4904145' rel='bookmark' title='Permanent Link: $849,000 :: 34900 El Dorado St, Lake Elsinore CA, 92530'>$849,000 :: 34900 El Dorado St, Lake Elsinore CA, 92530</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=14543694' rel='bookmark' title='Permanent Link: $539,900 :: 35515 El Niguel Rd, Lake Elsinore CA, 92530'>$539,900 :: 35515 El Niguel Rd, Lake Elsinore CA, 92530</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=14543694&PropertySearchID=4904145' rel='bookmark' title='Permanent Link: $539,900 :: 35515 El Niguel Rd, Lake Elsinore CA, 92530'>$539,900 :: 35515 El Niguel Rd, Lake Elsinore CA, 92530</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=19103290' rel='bookmark' title='Permanent Link: $599,000 :: 14880 Amorose Street, Lake Elsinore CA, 92530'>$599,000 :: 14880 Amorose Street, Lake Elsinore CA, 92530</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=20510540' rel='bookmark' title='Permanent Link: $699,000 :: 15060 Monty Court, Lake Elsinore CA, 92530'>$699,000 :: 15060 Monty Court, Lake Elsinore CA, 92530</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s517372/0-full.jpg" ><img src="http://mls-photos.diversesolutions.com/285/s517372/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 3 baths</b><br />Home size: 4,221 sq ft<br />Lot Size: 101,059 sq ft<br />Added: 01/07/08, Last Updated: 03/12/10<br />Property Type: Single Family, Residential<br />MLS Number: S517372<br />Community: Lake Elsinore West<br />Tract: Cust<br /><br /><br />Enter this estate through long driveway to 4200sq.Ft.,single level equestrian home on 2.3 acres in Rancho Capistrano gated equestrian community. This estate offers luxury, comfort with views,close to shopping and freeways. Enter this home into sunken living room, formal dinning room.Large gourmet kitchen with granite counter tops, centre island,plus eat in kitchen counters, and extra dinning area in the kitchen.Large Family room with wood burning fireplace, with granite decor, Plasma TV with surround sound ready.sunken Wet bar.Long hallway leads to all 5 Bedrs,3.5 Bath with granite counter tops, wall mirrors and more. The Master bedroom w/retreat, walk in closets, extra large master bath with granite counters, worpool tub, multi-head  marble shower. The 3 car garage is approximately 1008 sq.ft.,.Dual Heating & Air-conditioning Systems, with multizone.Fenced Horse shelter. <br /><br />Listed with Michael Toumayan, Tarbell, Realtors San Clemente<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" >www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.redwagonteamriverside.com/849000-34900-el-dorado-st-lake-elsinore-ca-92530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$849,000 :: 34900 El Dorado St, Lake Elsinore CA, 92530</title>
		<link>http://www.redwagonteam.com/southern_california_homes.htm#&amp;PropertyID=12091759&amp;PropertySearchID=4904145#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=849000-34900-el-dorado-st-lake-elsinore-ca-92530-2</link>
		<comments>http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=12091759&#038;PropertySearchID=4904145#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:09:00 +0000</pubDate>
		<dc:creator>Jay Valento - Corona Real Estate</dc:creator>
				<category><![CDATA[Lake Elsinore Homes $500000 & Up]]></category>
		<category><![CDATA[Lake Elsinore CA]]></category>

		<guid isPermaLink="false">http://www.redwagonteam.com/southern_california_homes.htm#&#038;PropertyID=12091759&#038;PropertySearchID=4904145</guid>
		<description><![CDATA[<a href="http://mls-photos.diversesolutions.com/285/s517372/0-full.jpg" target="_blank"><img src="http://mls-photos.diversesolutions.com/285/s517372/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 3 baths</b><br />Home size: 4,221 sq ft<br />Lot Size: 101,059 sq ft<br />Added: 01/07/08, Last Updated: 03/12/10<br />Property Type: Single Family, Residential<br />MLS Number: S517372<br />Community: Lake Elsinore West<br />Tract: Cust<br /><br /><br />Enter this estate through long driveway to 4200sq.Ft.,single level equestrian home on 2.3 acres in Rancho Capistrano gated equestrian community. This estate offers luxury, comfort with views,close to shopping and freeways. Enter this home into sunken living room, formal dinning room.Large gourmet kitchen with granite counter tops, centre island,plus eat in kitchen counters, and extra dinning area in the kitchen.Large Family room with wood burning fireplace, with granite decor, Plasma TV with surround sound ready.sunken Wet bar.Long hallway leads to all 5 Bedrs,3.5 Bath with granite counter tops, wall mirrors and more. The Master bedroom w/retreat, walk in closets, extra large master bath with granite counters, worpool tub, multi-head  marble shower. The 3 car garage is approximately 1008 sq.ft.,.Dual Heating &#38; Air-conditioning Systems, with multizone.Fenced Horse shelter. <br /><br />Listed with Michael Toumayan, Tarbell, Realtors San Clemente<br /><hr noshade="noshade" /><br /><b>Brought to you by The Red  Wagon Team, Main Street Realtors, Inc.. Call me today at 1-800-300-6126, or visit my website at <a href="http://www.RedWagonTeam.com" target="_blank">www.RedWagonTeam.com</a>!</b><br /><br /><hr noshade="noshade" />


Related posts:<ol><li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=12091759' rel='bookmark' title='Permanent Link: $849,000 :: 34900 El Dorado St, Lake Elsinore CA, 92530'>$849,000 :: 34900 El Dorado St, Lake Elsinore CA, 92530</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=14543694' rel='bookmark' title='Permanent Link: $539,900 :: 35515 El Niguel Rd, Lake Elsinore CA, 92530'>$539,900 :: 35515 El Niguel Rd, Lake Elsinore CA, 92530</a></li>
<li><a href='http://www.redwagonteam.com/southern_california_homes.htm#&PropertyID=14543694&PropertySearchID=4904145' rel='bookmark' title='Permanent Link: $539,900 :: 35515 El Niguel Rd, Lake Elsinore CA, 92530'>$539,900 :: 35515 El Niguel Rd, Lake Elsinore CA, 92530</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=19103290' rel='bookmark' title='Permanent Link: $599,000 :: 14880 Amorose Street, Lake Elsinore CA, 92530'>$599,000 :: 14880 Amorose Street, Lake Elsinore CA, 92530</a></li>
<li><a href='http://idx.redwagonteam.com/search/38/64/4904145/source/rss#PropertyID=20510540' rel='bookmark' title='Permanent Link: $699,000 :: 15060 Monty Court, Lake Elsinore CA, 92530'>$699,000 :: 15060 Monty Court, Lake Elsinore CA, 92530</a></li>
</ol>]]></description>
